The trickle-down-the-leg economic math of the Obama administration has reached Southern Arizona's own Raul Grijalva. Never good with math, our representative is spouting the voodoo-inspired unemployment numbers coming out of the White House.
"Much more remains to be done on job creation, but the trend under President Obama has been positive over his first year while the last year of President Bush's term was marked by steep and constant declines."
See the pretty graph that shows how Obama is better than Bush on unemployment:
http://www.facebook.com/photo.php?pid=3563625&id=73539896233
After all, pretty graphs are always accurate aren't they?
Except when they have been adjusted by an administration using every trick possible to keep unemployment numbers under 10%. Here's the raw data, strait out of the Bureau of Labor statistics:
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 4401 | 4476 | 4510 | 4437 | 5004 | 4670 | 4446 | 4479 | 4218 | 4096 | 4009 | 4208 | 4413 | |||||||||||||||||||||||||
2001 | 4517 | 4543 | 4144 | 4491 | 5180 | 5011 | 4542 | 5107 | 4396 | 4386 | 4375 | 4388 | 4590 | |||||||||||||||||||||||||
2002 | 4938 | 4491 | 4426 | 4554 | 5533 | 5128 | 4921 | 4811 | 4500 | 4192 | 4407 | 4227 | 4677 | |||||||||||||||||||||||||
2003 | 4779 | 4495 | 4763 | 4373 | 5482 | 5085 | 4955 | 5030 | 4637 | 4561 | 4201 | 4355 | 4726 | |||||||||||||||||||||||||
2004 | 4913 | 4622 | 4667 | 4598 | 5371 | 5000 | 4767 | 5145 | 4720 | 5065 | 4755 | 4607 | 4852 | |||||||||||||||||||||||||
2005 | 5136 | 4844 | 4858 | 5022 | 5386 | 5645 | 5081 | 5017 | 4757 | 4796 | 4466 | 4808 | 4985 | |||||||||||||||||||||||||
2006 | 5095 | 4800 | 4729 | 4648 | 5201 | 5126 | 5006 | 5131 | 4434 | 4661 | 4476 | 4121 | 4786 | |||||||||||||||||||||||||
2007 | 4633 | 4635 | 4365 | 4729 | 5551 | 5288 | 4900 | 4965 | 4503 | 4131 | 4337 | 4398 | 4703 | |||||||||||||||||||||||||
2008 | 4977 | 4689 | 4492 | 4677 | 5393 | 5374 | 5213 | 5024 | 4895 | 4800 | 5077 | 5180 | 4983 | |||||||||||||||||||||||||
2009 | 5866 | 5588 | 5535 | 5868 | 6612 | 6454 | 6244 | 5728 | 5650 | 5621 | 5618 | 5939 | 5894 | |||||||||||||||||||||||||
2010 | 6108 |
And here are the national unemployment rates for latinos for the last two years:
2008 | 19.0 | 18.6 | 17.8 | 19.5 | 17.5 | 23.4 | 27.3 | 22.8 | 24.9 | 28.3 | 27.0 | 22.6 | 22.4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 24.3 | 25.5 | 24.9 | 26.5 | 31.0 | 30.8 | 29.8 | 34.0 | 29.5 | 35.6 | 34.7 | 35.5 | 30.2 |
2010 | 37.2 |
Notice the figures for the fall quarter and January. Hispanic unemployment is nearly double what it was a year ago with no sign of improvement. Not only is Grijalva using fudged numbers that show the economy to be improving when it is not, he is lying to his constituents who are hurting the most from the liberal agenda of his party.
No comments:
Post a Comment